Tulum, Quintana Roo
Kokoon Oyamel
Click to copy Copied to clipboard
Click to copy
9 guests
3 bedrooms
4 bathrooms
350 sqft
Show all photos
Villa Oyamel ✨ A boho retreat with 3 bedrooms in the exclusive Kokoon Pueblo.
- Rooftop
- Pool outdoor
- Bath linens
9 guests
3 bedrooms
4 bathrooms
350 sqft
-
Flexible check-in & out
Check-in after 16:00:00 • Check-out before 11:00:00
-
Easy cancellation
About this property
Villa Oyamel ✨ A boho retreat with 3 bedrooms in the exclusive Kokoon Pueblo. Surrounded by jungle, with 24/7 security, 3 pools, and a private rooftop for magical nights under the stars. Relax and let our Guest Experience team create unforgettable moments — whether biking, a golf day, or a special getaway, we’ll take care of every detail so you can simply enjoy.
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jan 30, 2026 | $274 | Available | 1 |
| Jan 31, 2026 | $285 | Available | 1 |
| Feb 1, 2026 | $263 | Available | 1 |
| Feb 2, 2026 | $219 | Available | 1 |
| Feb 3, 2026 | $213 | Available | 1 |
| Feb 4, 2026 | $235 | Available | 1 |
| Feb 5, 2026 | $285 | Available | 1 |
| Feb 6, 2026 | $318 | Available | 1 |
| Feb 7, 2026 | $323 | Available | 1 |
| Feb 8, 2026 | $279 | Available | 1 |
| Feb 9, 2026 | $209 | Available | 1 |
| Feb 10, 2026 | $209 | Available | 1 |
| Feb 11, 2026 | $242 | Available | 1 |
| Feb 12, 2026 | $378 | Available | 1 |
| Feb 13, 2026 | $433 | Available | 1 |
| Feb 14, 2026 | $444 | Not Available | 1 |
| Feb 15, 2026 | $428 | Not Available | 2 |
| Feb 16, 2026 | $301 | Not Available | 2 |
| Feb 17, 2026 | $285 | Not Available | 2 |
| Feb 18, 2026 | $279 | Not Available | 2 |
| Feb 19, 2026 | $351 | Not Available | 2 |
| Feb 20, 2026 | $367 | Available | 2 |
| Feb 21, 2026 | $362 | Available | 2 |
| Feb 22, 2026 | $318 | Available | 2 |
| Feb 23, 2026 | $263 | Available | 2 |
| Feb 24, 2026 | $209 | Available | 2 |
| Feb 25, 2026 | $209 | Available | 2 |
| Feb 26, 2026 | $312 | Available | 2 |
| Feb 27, 2026 | $340 | Available | 2 |
| Feb 28, 2026 | $340 | Available | 2 |
| Mar 1, 2026 | $209 | Available | 2 |
| Mar 2, 2026 | $209 | Available | 2 |
| Mar 3, 2026 | $209 | Available | 2 |
| Mar 4, 2026 | $209 | Available | 2 |
| Mar 5, 2026 | $318 | Available | 2 |
| Mar 6, 2026 | $345 | Available | 2 |
| Mar 7, 2026 | $356 | Available | 2 |
| Mar 8, 2026 | $307 | Available | 2 |
| Mar 9, 2026 | $290 | Available | 2 |
| Mar 10, 2026 | $220 | Available | 2 |
| Mar 11, 2026 | $248 | Available | 2 |
| Mar 12, 2026 | $351 | Available | 2 |
| Mar 13, 2026 | $462 | Available | 2 |
| Mar 14, 2026 | $422 | Available | 2 |
| Mar 15, 2026 | $389 | Available | 2 |
| Mar 16, 2026 | $253 | Available | 2 |
| Mar 17, 2026 | $307 | Available | 2 |
| Mar 18, 2026 | $312 | Available | 2 |
| Mar 19, 2026 | $367 | Available | 2 |
| Mar 20, 2026 | $462 | Available | 2 |
| Mar 21, 2026 | $411 | Available | 2 |
| Mar 22, 2026 | $297 | Available | 2 |
| Mar 23, 2026 | $231 | Available | 2 |
| Mar 24, 2026 | $220 | Available | 2 |
| Mar 25, 2026 | $209 | Available | 2 |
| Mar 26, 2026 | $275 | Available | 2 |
| Mar 27, 2026 | $378 | Available | 2 |
| Mar 28, 2026 | $406 | Available | 2 |
| Mar 29, 2026 | $297 | Available | 2 |
| Mar 30, 2026 | $296 | Available | 2 |
| Mar 31, 2026 | $220 | Available | 2 |
| Apr 1, 2026 | $418 | Available | 2 |
| Apr 2, 2026 | $495 | Available | 2 |
| Apr 3, 2026 | $528 | Available | 2 |
| Apr 4, 2026 | $528 | Available | 2 |
| Apr 5, 2026 | $384 | Available | 2 |
| Apr 6, 2026 | $231 | Available | 2 |
| Apr 7, 2026 | $220 | Available | 2 |
| Apr 8, 2026 | $231 | Available | 2 |
| Apr 9, 2026 | $345 | Available | 2 |
| Apr 10, 2026 | $373 | Available | 2 |
| Apr 11, 2026 | $440 | Available | 2 |
| Apr 12, 2026 | $345 | Available | 2 |
| Apr 13, 2026 | $220 | Available | 2 |
| Apr 14, 2026 | $220 | Available | 2 |
| Apr 15, 2026 | $231 | Available | 2 |
| Apr 16, 2026 | $356 | Available | 2 |
| Apr 17, 2026 | $389 | Available | 2 |
| Apr 18, 2026 | $384 | Available | 2 |
| Apr 19, 2026 | $323 | Available | 2 |
| Apr 20, 2026 | $268 | Available | 2 |
| Apr 21, 2026 | $274 | Available | 2 |
| Apr 22, 2026 | $274 | Available | 2 |
| Apr 23, 2026 | $362 | Available | 2 |
| Apr 24, 2026 | $373 | Available | 2 |
| Apr 25, 2026 | $351 | Available | 2 |
| Apr 26, 2026 | $307 | Available | 2 |
| Apr 27, 2026 | $208 | Available | 2 |
| Apr 28, 2026 | $208 | Available | 2 |
| Apr 29, 2026 | $213 | Available | 2 |
| Apr 30, 2026 | $290 | Available | 2 |
Amenities
Rooftop
Pool outdoor
Patio
Bath linens
Bed linens
Body soap
Ceiling fan
Outdoor dining area
Fire extinguisher
Select dates in Kokoon Oyamel
Choose your Check-in & Check-out dates
from $302 / night
Explore Tulum, Quintana Roo
Located in the heart of Tulum, Quintana Roo, this retreat places you moments from the region’s most captivating natural and cultural experiences. Cool off in nearby cenotes like Cenote Calavera and Vesica Tulum Cenote Club, or explore the lush pathways of Parque del Jaguar. The world-famous beach clubs of Tulum—Taboo and Papaya Playa Project—are just a short drive away, offering upscale dining, music, and beachfront relaxation. From sun-soaked Caribbean shores to ancient Mayan history and vibrant jungle escapes, Tulum’s signature blend of adventure and luxury is always within easy reach.
Things to know
Here are some things which you should know before booking Kokoon Oyamel
House rules
Check-in after 4:00 PM
Check-out before 11:00 AM
9 guests maximum
Pets allowed with fee (max 2)
No smoking - fees will apply
Events not permitted
Commercial photography requires approval
Cancellation policy
This property follows Beach Please Tulum’s standard cancellation policy.