Tulum, Quintana Roo
Karanda Double 8 BR (2)
Click to copy Copied to clipboard
Click to copy
24 guests
8 bedrooms
9 bathrooms
1000 sqft
Show all photos
Welcome to Karanda Double, perfect for large groups and celebrations.
24 guests
8 bedrooms
9 bathrooms
1000 sqft
-
Flexible check-in & out
Check-in after 16:00:00 • Check-out before 11:00:00
-
Easy cancellation
About this property
Welcome to Karanda Double, perfect for large groups and celebrations. - 8 bedrooms with TV and patio, accommodating up to 28 guests - 8 bathrooms plus 2 half bathrooms - 2 deck pools and 2 rooftop pools with BBQ area - Located in a quiet community, ensuring a peaceful atmosphere - Only registered guests allowed on the premises
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jan 30, 2026 | $803 | Available | 1 |
| Jan 31, 2026 | $803 | Available | 1 |
| Feb 1, 2026 | $620 | Available | 1 |
| Feb 2, 2026 | $606 | Available | 1 |
| Feb 3, 2026 | $606 | Available | 1 |
| Feb 4, 2026 | $606 | Available | 1 |
| Feb 5, 2026 | $803 | Available | 1 |
| Feb 6, 2026 | $803 | Available | 1 |
| Feb 7, 2026 | $803 | Available | 1 |
| Feb 8, 2026 | $606 | Available | 1 |
| Feb 9, 2026 | $606 | Available | 1 |
| Feb 10, 2026 | $606 | Available | 1 |
| Feb 11, 2026 | $697 | Available | 1 |
| Feb 12, 2026 | $928 | Available | 1 |
| Feb 13, 2026 | $1,033 | Not Available | 1 |
| Feb 14, 2026 | $1,060 | Not Available | 2 |
| Feb 15, 2026 | $945 | Available | 2 |
| Feb 16, 2026 | $609 | Available | 2 |
| Feb 17, 2026 | $626 | Available | 2 |
| Feb 18, 2026 | $637 | Available | 2 |
| Feb 19, 2026 | $862 | Available | 2 |
| Feb 20, 2026 | $939 | Available | 2 |
| Feb 21, 2026 | $939 | Available | 2 |
| Feb 22, 2026 | $747 | Available | 2 |
| Feb 23, 2026 | $606 | Available | 2 |
| Feb 24, 2026 | $606 | Available | 2 |
| Feb 25, 2026 | $606 | Available | 2 |
| Feb 26, 2026 | $840 | Available | 2 |
| Feb 27, 2026 | $906 | Available | 2 |
| Feb 28, 2026 | $906 | Available | 2 |
| Mar 1, 2026 | $714 | Available | 2 |
| Mar 2, 2026 | $606 | Available | 2 |
| Mar 3, 2026 | $606 | Available | 2 |
| Mar 4, 2026 | $606 | Available | 2 |
| Mar 5, 2026 | $803 | Available | 2 |
| Mar 6, 2026 | $917 | Available | 2 |
| Mar 7, 2026 | $956 | Available | 2 |
| Mar 8, 2026 | $747 | Available | 2 |
| Mar 9, 2026 | $736 | Available | 2 |
| Mar 10, 2026 | $736 | Available | 2 |
| Mar 11, 2026 | $725 | Available | 2 |
| Mar 12, 2026 | $939 | Available | 2 |
| Mar 13, 2026 | $1,126 | Available | 2 |
| Mar 14, 2026 | $1,115 | Available | 2 |
| Mar 15, 2026 | $967 | Available | 2 |
| Mar 16, 2026 | $606 | Available | 2 |
| Mar 17, 2026 | $606 | Available | 2 |
| Mar 18, 2026 | $606 | Available | 2 |
| Mar 19, 2026 | $1,016 | Available | 2 |
| Mar 20, 2026 | $1,110 | Available | 2 |
| Mar 21, 2026 | $1,165 | Available | 2 |
| Mar 22, 2026 | $906 | Available | 2 |
| Mar 23, 2026 | $736 | Available | 2 |
| Mar 24, 2026 | $736 | Available | 2 |
| Mar 25, 2026 | $606 | Available | 2 |
| Mar 26, 2026 | $1,203 | Available | 2 |
| Mar 27, 2026 | $1,352 | Available | 2 |
| Mar 28, 2026 | $1,308 | Available | 2 |
| Mar 29, 2026 | $1,165 | Available | 2 |
| Mar 30, 2026 | $906 | Available | 2 |
| Mar 31, 2026 | $631 | Available | 2 |
| Apr 1, 2026 | $978 | Available | 2 |
| Apr 2, 2026 | $1,467 | Available | 2 |
| Apr 3, 2026 | $1,561 | Available | 2 |
| Apr 4, 2026 | $1,566 | Available | 2 |
| Apr 5, 2026 | $1,258 | Available | 2 |
| Apr 6, 2026 | $813 | Available | 2 |
| Apr 7, 2026 | $659 | Available | 2 |
| Apr 8, 2026 | $686 | Available | 2 |
| Apr 9, 2026 | $1,121 | Available | 2 |
| Apr 10, 2026 | $1,214 | Available | 2 |
| Apr 11, 2026 | $1,258 | Available | 2 |
| Apr 12, 2026 | $901 | Available | 2 |
| Apr 13, 2026 | $626 | Available | 2 |
| Apr 14, 2026 | $626 | Available | 2 |
| Apr 15, 2026 | $626 | Available | 2 |
| Apr 16, 2026 | $1,099 | Available | 2 |
| Apr 17, 2026 | $1,275 | Available | 2 |
| Apr 18, 2026 | $1,275 | Available | 2 |
| Apr 19, 2026 | $945 | Available | 2 |
| Apr 20, 2026 | $747 | Available | 2 |
| Apr 21, 2026 | $769 | Available | 2 |
| Apr 22, 2026 | $890 | Available | 2 |
| Apr 23, 2026 | $1,335 | Available | 2 |
| Apr 24, 2026 | $1,330 | Available | 2 |
| Apr 25, 2026 | $1,330 | Available | 2 |
| Apr 26, 2026 | $1,049 | Available | 2 |
| Apr 27, 2026 | $606 | Available | 2 |
| Apr 28, 2026 | $606 | Available | 2 |
| Apr 29, 2026 | $606 | Available | 2 |
| Apr 30, 2026 | $923 | Available | 2 |
Amenities
Patio
Balcony
Wifi
Free parking
Hot water
Fire extinguisher
Carbon monoxide detector
Smoke detector
First aid kit
Select dates in Karanda Double 8 BR (2)
Choose your Check-in & Check-out dates
from $956 / night
Explore Tulum, Quintana Roo
Discover Tulum’s unique blend of ancient mystery and modern luxury, nestled in the heart of the Riviera Maya. A short drive provides access to the refreshing waters and vibrant atmosphere of Vesica Tulum | Cenote Club, or unwind at the renowned Papaya Playa Project and its serene spa. Explore nearby natural wonders like Cenote Calavera and the lush Parque del Jaguar, or savor fine dining at Taboo | Best Beach Club Tulum for an unforgettable evening.
Things to know
Here are some things which you should know before booking Karanda Double 8 BR (2)
House rules
Check-in after 4:00 PM
Check-out before 11:00 AM
24 guests maximum
Pets allowed with fee (max 2)
No smoking - fees will apply
Events not permitted
Commercial photography requires approval
Cancellation policy
This property follows Beach Please Tulum’s standard cancellation policy.