Tulum, Quintana Roo
Kokoon Pakal
Click to copy Copied to clipboard
Click to copy
8 guests
3 bedrooms
3 bathrooms
3444.451328 sqft
Show all photos
Escape to Tulum luxury in this eco-chic villa with elegant décor, private pool, and serene jungle views.
- Rooftop
- Pool outdoor
- Outdoor dining area
8 guests
3 bedrooms
3 bathrooms
3444.451328 sqft
-
Flexible check-in & out
Check-in after 16:00:00 • Check-out before 11:00:00
-
Easy cancellation
About this property
Escape to Tulum luxury in this eco-chic villa with elegant décor, private pool, and serene jungle views. Located in the gated Yaaxté complex with 24/7 security, you’ll enjoy walkable access to cafés plus full concierge for a seamless stay. Relax and let our Guest Experience team craft unforgettable moments—whether biking, a golf day, or a special getaway, we handle every detail so you can simply enjoy.
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jan 30, 2026 | $290 | Not Available | 1 |
| Jan 31, 2026 | $301 | Available | 1 |
| Feb 1, 2026 | $279 | Available | 1 |
| Feb 2, 2026 | $235 | Available | 1 |
| Feb 3, 2026 | $241 | Available | 1 |
| Feb 4, 2026 | $246 | Available | 1 |
| Feb 5, 2026 | $290 | Available | 1 |
| Feb 6, 2026 | $329 | Available | 1 |
| Feb 7, 2026 | $329 | Available | 1 |
| Feb 8, 2026 | $290 | Available | 1 |
| Feb 9, 2026 | $235 | Available | 1 |
| Feb 10, 2026 | $263 | Available | 1 |
| Feb 11, 2026 | $318 | Available | 1 |
| Feb 12, 2026 | $378 | Available | 1 |
| Feb 13, 2026 | $444 | Available | 1 |
| Feb 14, 2026 | $444 | Available | 1 |
| Feb 15, 2026 | $417 | Available | 1 |
| Feb 16, 2026 | $290 | Available | 1 |
| Feb 17, 2026 | $290 | Available | 1 |
| Feb 18, 2026 | $290 | Available | 1 |
| Feb 19, 2026 | $345 | Available | 1 |
| Feb 20, 2026 | $373 | Available | 1 |
| Feb 21, 2026 | $367 | Available | 1 |
| Feb 22, 2026 | $329 | Available | 2 |
| Feb 23, 2026 | $274 | Available | 2 |
| Feb 24, 2026 | $246 | Available | 2 |
| Feb 25, 2026 | $252 | Available | 2 |
| Feb 26, 2026 | $318 | Available | 2 |
| Feb 27, 2026 | $345 | Available | 2 |
| Feb 28, 2026 | $351 | Available | 2 |
| Mar 1, 2026 | $296 | Available | 2 |
| Mar 2, 2026 | $235 | Available | 2 |
| Mar 3, 2026 | $235 | Available | 2 |
| Mar 4, 2026 | $235 | Available | 2 |
| Mar 5, 2026 | $318 | Available | 2 |
| Mar 6, 2026 | $351 | Not Available | 2 |
| Mar 7, 2026 | $356 | Not Available | 2 |
| Mar 8, 2026 | $307 | Not Available | 2 |
| Mar 9, 2026 | $290 | Not Available | 3 |
| Mar 10, 2026 | $268 | Not Available | 3 |
| Mar 11, 2026 | $279 | Not Available | 3 |
| Mar 12, 2026 | $351 | Not Available | 3 |
| Mar 13, 2026 | $428 | Available | 3 |
| Mar 14, 2026 | $417 | Available | 3 |
| Mar 15, 2026 | $389 | Available | 3 |
| Mar 16, 2026 | $279 | Available | 3 |
| Mar 17, 2026 | $307 | Available | 3 |
| Mar 18, 2026 | $318 | Available | 3 |
| Mar 19, 2026 | $373 | Available | 3 |
| Mar 20, 2026 | $422 | Available | 3 |
| Mar 21, 2026 | $422 | Available | 3 |
| Mar 22, 2026 | $345 | Available | 3 |
| Mar 23, 2026 | $274 | Available | 3 |
| Mar 24, 2026 | $263 | Available | 3 |
| Mar 25, 2026 | $263 | Available | 3 |
| Mar 26, 2026 | $334 | Available | 3 |
| Mar 27, 2026 | $384 | Available | 3 |
| Mar 28, 2026 | $395 | Available | 3 |
| Mar 29, 2026 | $351 | Available | 3 |
| Mar 30, 2026 | $301 | Available | 3 |
| Mar 31, 2026 | $257 | Available | 3 |
| Apr 1, 2026 | $378 | Available | 3 |
| Apr 2, 2026 | $466 | Available | 3 |
| Apr 3, 2026 | $488 | Available | 3 |
| Apr 4, 2026 | $483 | Available | 3 |
| Apr 5, 2026 | $389 | Available | 3 |
| Apr 6, 2026 | $279 | Available | 3 |
| Apr 7, 2026 | $257 | Available | 3 |
| Apr 8, 2026 | $268 | Available | 3 |
| Apr 9, 2026 | $351 | Available | 3 |
| Apr 10, 2026 | $373 | Available | 3 |
| Apr 11, 2026 | $400 | Available | 3 |
| Apr 12, 2026 | $345 | Available | 3 |
| Apr 13, 2026 | $268 | Available | 3 |
| Apr 14, 2026 | $257 | Available | 3 |
| Apr 15, 2026 | $268 | Available | 3 |
| Apr 16, 2026 | $367 | Available | 3 |
| Apr 17, 2026 | $395 | Available | 3 |
| Apr 18, 2026 | $384 | Available | 3 |
| Apr 19, 2026 | $329 | Available | 3 |
| Apr 20, 2026 | $268 | Available | 3 |
| Apr 21, 2026 | $274 | Available | 3 |
| Apr 22, 2026 | $274 | Available | 3 |
| Apr 23, 2026 | $367 | Available | 3 |
| Apr 24, 2026 | $384 | Available | 3 |
| Apr 25, 2026 | $367 | Available | 3 |
| Apr 26, 2026 | $323 | Available | 3 |
| Apr 27, 2026 | $213 | Available | 3 |
| Apr 28, 2026 | $213 | Available | 3 |
| Apr 29, 2026 | $224 | Available | 3 |
| Apr 30, 2026 | $290 | Available | 3 |
Amenities
Rooftop
Pool outdoor
Patio
Balcony
Outdoor dining area
Wifi
Free parking
Hot water
First aid kit
Select dates in Kokoon Pakal
Choose your Check-in & Check-out dates
from $288 / night
Explore Tulum, Quintana Roo
Wander Tulum Lagoon is perfectly situated in Tulum’s Región 15, offering easy access to the town’s vibrant shops, restaurants, and cultural spots. Just minutes from pristine beaches and famous cenotes, the location combines convenience with tranquility. Surrounded by lush tropical scenery, it’s ideal for exploring Mayan heritage, enjoying outdoor adventures, or relaxing in a peaceful, welcoming neighborhood close to everything Tulum has to offer.
Things to know
Here are some things which you should know before booking Kokoon Pakal
House rules
Check-in after 4:00 PM
Check-out before 11:00 AM
8 guests maximum
Pets allowed with fee (max 2)
No smoking - fees will apply
Events not permitted
Commercial photography requires approval
Cancellation policy
This property follows Beach Please Tulum’s standard cancellation policy.